The Governing Board of Calshot Primary School welcomes your interest. The Governing Board is made up of people who work with the staff and parents of the school to ensure that the children of Calshot have the best possible opportunities to meet their potential.
The Governing Board is made up of the following:
Publication of Governor’s Details and the Register of Interests (Statutory)
Governor Name | Type of Governor | Date of Appointment | End of Term of Office | Reason for Stepping
Down |
Appointing Body | Chair (CH) or Vice Chair
(VC) |
Committee Chair |
Sean Barlow
Vice Chair |
Co-opted | 1/10/21 | 30/9/2024 | Governing Body | Vice Chair | Yes | |
Cllr Jon Hunt | Local Authority | 03/07/2020 | 02/07/2023 | Nominated by LA Appointed by Governing
Body |
No | No | |
Ranjit Johal | Parent | 30/1/2021 | 29/01/2024 | Elected by parents | No | Yes | |
Yazmin Joyce | Staff | 12/04/2022 | 11/04/2025 | Elected by staff | No | No | |
Anna Olatokun | Co-opted | 05/07/21 | 04/07/2024 | Governing Body | No | No | |
Dharmesh Rajput
Chair of Governors |
Co-opted | 19/09/19 | 18/09/2022 | Governing Body | Chair | Yes | |
Anne-Louise Seraton | Parent | 10/05/22 | 09/05/2025 | Elected by parents | No | No | |
Michael Wingrove | Head Teacher | 13/03/2020 | Ongoing | N/A | No | No | |
Shah Islam | Co-opted | 11/07/2022 | 10/07/2025 | Governing Body | No | No | |
Heena Patel | Co-opted | 02/10/20 | 01/10/2023 | Resigned July 21 | Governing Body | No | No |
Anjuli Shergill | Co-opted | 19/07/19 | 18/07/2022 | Term Ending | Governing Body | No | No |
Calshot Governing Board Register of Interests 2021-2022
Name of Governor | Business Interests | Details of Any Other Establishments they Govern | Details of relationships between governors and school staff |
Dharmesh Rajput | N/A | N/A | Wife is Lunchtime Supervisor |
Yazmin Joyce | N/A | N/A | N/A |
Anne-Louise Seraton | This Iz My Story Ltd | N/A | N/A |
Anjuli Shergill | N/A | N/A | N/A |
Councillor Jon Hunt | Englemed Ltd/Birmingham City Council | N/A | N/A |
Anna Olatokun | N/A | N/A | N/A |
Ranjit Johal | N/A | N/A | N/A |
Sean Barlow | N/A | N/A | N/A |
Michael Wingrove | N/A | N/A | N/A |
Governor Attendance at Meetings 2021/2022
Name | Full Governing Body Meetings | Committee Meetings |
Dharmesh Rajput | 100% | 78% |
Councillor Jon Hunt | 100% | 50% |
Anna Olatokun | 100% | 100% |
Ranjit Johal | 67% | 100% |
Michael Wingrove | 100% | 100% |
Yazmin Joyce | 100% | 100% |
Louise Seraton | 50% | 67% |
Sean Barlow | 100% | 89% |
Anjuli Shergill | 100% | 33% |
Shah Islam | 100% | N/A |
Governor Role on Committees
Governor Name |
Health, Safety Buildings and Welfare Committee |
Achievement and Curriculum Committee |
Staffing and Finance committee |
Pay committee |
Dharmesh Rajput | No | Yes (Chair) | Yes | Yes (Chair) |
Anna Olatokun | No | No | Yes | Yes |
Anne-Louise Seraton | Yes | No | No | No |
Cllr Jon Hunt | No | No | Yes | No |
Shah Islam | No | No | No | No |
Yazmin Joyce | Yes | Yes | No | No |
Michael Wingrove | Yes | Yes | Yes | Yes |
Ranjit Johal | Yes (Chair) | No | No | No |
Sean Barlow | No | Yes | Yes (Chair) | Yes |
Anjuli Shergill (Term of Office Ends 18.7.22) |
No |
Yes |
No |
No |
UPDATED JULY 2022
Publication of Governor’s Details and the Register of Interests (Statutory)
Governance Statements
Below you can download the annual governance statements.
Please click here to download our Annual Governance Statement